Project Consortium
Partners with Research Positions
# | Institution | Department/Division | Location | Task(s) |
---|---|---|---|---|
1 | Keele University | Chemical & Physical Sciences | Staffordshire | 3.1, 3.2 |
2 | Technische Universität München | Thermo-Fluid Dynamics | Munich | 2.1, 4.2 |
3 | KTH Royal Institute of Technology | Marcus Wallenberg Laboratory | Stockholm | 1.1, 5.3 |
4 | Technische Universiteit Eindhoven | Mechanical Engineering | Eindhoven | 1.2, 5.1 |
5 | University of Genoa | Civil, Chemical & Environmental Engineering | Genoa | 3.3 |
6 | University of Pisa | Physics | Pisa | 4.3 |
7 | Ingenieurbüro für Thermoakustik GmbH | Active Control | Munich | 4.1 |
8 | Siemens Industry Software NV | Simulation | Leuven | 1.3, 2.2 |
9 | Ansaldo Energia SpA | R&D Execution/Combustor IT | Genova | 2.3 |
10 | Bekaert Combustion Technology BV | Research & Innovation | Assen | 5.2 |
Associated Partners
# | Institution | Department/Division | Location |
---|---|---|---|
11 | UnternehmerTUM GmbH | Technology Transfer | Munich |
12 | Science Museum London | Research & Content (Learning) | London |
13 | Ioda Ltd | Learning Programmes | North Yorkshire |
14 | Indian Institute of Technology Madras | Aerospace Engineering | Chennai |
15 | Katholieke Universiteit Leuven | Noise & Vibration | Leuven |
16 | Siemens Industry Software GmbH | Combustion CFD | Nuremberg |
17 | Sontech AB | Microperforate Manufacture | Stockholm |