Full Partners
Institution | Department/Division | Country | Town/County | Task(s) |
---|---|---|---|---|
Keele University | Department of Mathematics | Staffordshire | 2.2 | |
2.5 | ||||
3.3 | ||||
Royal Institute of Technology (KTH) | Aeronautical and Vehicle Engineering | Stockholm | 1.1 | |
1.2 | ||||
Technische Universität München (TUM) | Department of Mechanical Engineering | Munich | 2.4 | |
3.4 | ||||
Technische Universiteit Eindhoven (TUE) | Department of Mechanical Engineering – Dynamics and Control | Eindhoven | 3.2 | |
Indian Institute of Technology Madras (IITM) | Department of Aerospace Engineering | Chennai | 2.1 | |
2.3 | ||||
Ingenieurbüro für Thermo-Akustik GmbH (IfTA) | Active Control | Munich | 3.1 | |
Siemens PLM Software | Simulation Division | Leuven | 1.3 | |
Ansaldo Energia | Turbomachinery and Combustion | Genoa | 3.6 | |
3.7 | ||||
Bekaert Combustion Technology | Thermo-acoustics | Assen | 3.5 |
Associated Partners
Institution | Dept/Division | Country | Town/County |
---|---|---|---|
Instituto Superior Técnico Lisbon | Center for Innovation, Technology and Policy Research | Lisbon | |
University of Genova | Mechanical Engineering | Genova | |
Katholieke Universiteit Leuven | Production Engineering, Machine Design and Automation | Leuven | |
Sontech AB | Microperforate Manufacture | Kungsängen | |
Sorama | Acoustic Holography | Eindhoven | |
Liebherr-Aerospace Toulouse | Acoustics Research | Toulouse | |
Deutsches Museum | Communication and Outreach | Munich |
Senior visiting researchers
Name | Position | Institution | Country |
---|---|---|---|
Alan Cummings | Emeritus Professor of Mechanical Engineering | University of Hull | |
Mico Hirschberg | Professor of Applied Physics | Technische Universiteit Eindhoven |